SIZE | XS | S | M | L | XL |
UK/ AUS | 6 | 8 | 10 | 12 | 14 |
USA | 2 | 4 | 6 | 8 | 10 |
EUROPE | 36 | 38 | 40 | 42 | 44 |
SIZE | XS | S | M | L | XL |
BUST | 80cm | 85cm | 90cm | 95cm | 100cm |
WAIST | 60cm | 65cm | 70cm | 75cm | 80cm |
HIPS | 89cm | 94cm | 98cm | 103cm | 108cm |
THE ABOVE SIZE CHART IS BASED ON APPROXIMATE BODY MEASUREMENTS AND SHOULD ONLY BE USED AS A GUIDE. AS WE USE MOSTLY STRETCH FABRICS YOU CAN GO UP OR DOWN A SIZE DEPENDING ON DESIRED FIT.
FOR SPECIFIC FIT ENQUIRIES/ ASSISTANCE PLEASE CONTACT INFO@DOMAGE.CO